<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Smart Resources</title>
	<atom:link href="http://blogsmart-resources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogsmart-resources.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 06:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A WordPress confession, and Plugins!</title>
		<link>http://blogsmart-resources.com/2012/04/wordpress-confession-and-plugins/</link>
		<comments>http://blogsmart-resources.com/2012/04/wordpress-confession-and-plugins/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:24:32 +0000</pubDate>
		<dc:creator>Tobarja</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blogsmart-resources.com/?p=48</guid>
		<description><![CDATA[I&#8217;m not the biggest fan of WordPress. Don&#8217;t get me wrong, I&#8217;m using it here, and for two client sites I just rebuilt. Call it &#8220;option overload.&#8221; The first dozen times I installed it, I just wandered aimlessly through the...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not the biggest fan of <a href="http://wordpress.org/">WordPress</a>. Don&#8217;t get me wrong, I&#8217;m using it here, and for two client sites I just rebuilt. Call it &#8220;option overload.&#8221; The first dozen times I installed it, I just wandered aimlessly through the back-end never sure that I was doing the right thing. For three years, I just avoided it. I had someone else that was comfortable with it, and I was more than happy to dump it on them.</p>
<p>Recently, I&#8217;ve seen that I&#8217;m going to be working on a bunch of sites. WordPress has become the &#8220;go to&#8221; CMS for most bloggers, marketers, and small businesses. Part of the reason for this is the over 19 thousand plugins that extend it&#8217;s functionality.</p>
<p>So in putting these two new sites together, I have compiled this list of plugins that bend, stretch, and otherwise beat WordPress into submission:</p>
<ul>
<li>cloudsafe365_for_WP &#8211; This one is completely hands off. Just activate it, click the prompt and done.<br />
<blockquote><p>Backup Security and Content Protection. Cloudsafe365 is a simple to use plug-in that provides online backup, security and stops scraping of site data, protecting the site content from theft.</p></blockquote>
</li>
<li>Custom Headers and Footers &#8211; The tweaks I did to the basic themes couldn&#8217;t have been accomplished without this. Not to mention inserting the web bugs for analytics.<br />
<blockquote><p>This plugin adds custom header and footer for main page content.</p></blockquote>
</li>
<li>DOP Slider &#8211; It was actually quite hard to find a decent slider. One I looked at required you build the gallery offline with a separate application. Really?? Another didn&#8217;t allow you to edit it after creation. Wait, What?? The interface was a bit sluggish, but it works and the galleries can be updated.<br />
<blockquote><p>This Plugin will help you to easily add a slider to your WordPress website or blog. The slider is completely customizable, resizable and is compatible with all browsers and devices (iPhone, iPad and Android smartphones). You will be able to insert it in any page or post you want with an inbuilt short code generator.</p></blockquote>
</li>
<li>Easy Columns &#8211; Widgets just aren&#8217;t flexible enough for me. I used this plugin on both sites to get columns just the way I wanted.<br />
<blockquote><p>Easy Columns provides the shortcodes to create a grid system or magazine style columns for laying out your pages just the way you need them. Using shortcodes for 1/4, 1/2, 1/3, 2/3, 3/4, 1/5, 2/5, and 3/5 columns, you can insert at least thirty unique variations of columns on any page or post. Quickly add columns to your pages from the editor with an easy to use &#8220;pick n&#8217; click&#8221; interface!</p></blockquote>
</li>
<li>Redirection &#8211; This plugin was only four stars, but it seems to work alright. Both sites had page url changes, so this was a must.<br />
<blockquote><p>Manage all your 301 redirects and monitor 404 errors</p></blockquote>
</li>
<li>WordPress SEO &#8211; This is the Yoast SEO plugin. The only part I&#8217;ve mastered is the checkbox to enable sitemaps. So many options, so many tweaks, a SEO consultant&#8217;s dream come true.<br />
<blockquote><p>The first true all-in-one SEO solution for WordPress, including on-page content analysis, XML sitemaps and much more.</p></blockquote>
</li>
<li>WP Robots Txt &#8211; Why futz around with an FTP client, when you can just click &amp; edit? Actually, I&#8217;m just hoping having this installed will keep other bits of WordPress form accidently overwriting the file.<br />
<blockquote><p>Edit your robots.txt file from the WordPress admin</p></blockquote>
</li>
<li>WP Maintenance Mode &#8211; I built one of the new sites &#8220;behind&#8221; the client&#8217;s existing site. This kept visitors from accidently finding the site before it was live.<br />
<blockquote><p>The plugin adds a splash page to your blog that lets visitors know your blog is down for maintenance. Logged in users get full access to the blog including the front-end, depends of the settings.</p></blockquote>
</li>
<li>WordPress Database Reset &#8211; USE WITH CARE. CAUTION, WILL RUIN YOUR DAY. Actually, something I did hosed up the theme we were using for one client and I used this to reboot WordPress without re-installing. Just remember to uninstall it afterwards. You don&#8217;t want the client calling you asking you where their website went.<br />
<blockquote><p>A plugin that allows you to reset the database to WordPress&#8217;s initial state.</p></blockquote>
</li>
</ul>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblogsmart-resources.com%2F2012%2F04%2Fwordpress-confession-and-plugins%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHVKNIa&amp;text=A+WordPress+confession%2C+and+Plugins%21&amp;counturl=http%3A%2F%2Fblogsmart-resources.com%2F2012%2F04%2Fwordpress-confession-and-plugins%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blogsmart-resources.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blogsmart-resources.com/2012/04/wordpress-confession-and-plugins/"></g:plusone></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fblogsmart-resources.com%2F2012%2F04%2Fwordpress-confession-and-plugins%2F&amp;title=A+WordPress+confession%2C+and+Plugins%21" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blogsmart-resources.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=A WordPress confession, and Plugins!&amp;body=http://blogsmart-resources.com/2012/04/wordpress-confession-and-plugins/"><img src="http://blogsmart-resources.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blogsmart-resources.com/2012/04/wordpress-confession-and-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Outline for Writing Better Posts, Faster</title>
		<link>http://blogsmart-resources.com/2012/04/an-outline-for-writing-better-posts-faster/</link>
		<comments>http://blogsmart-resources.com/2012/04/an-outline-for-writing-better-posts-faster/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:22:10 +0000</pubDate>
		<dc:creator>Tobarja</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.blogsmart-resources.com/?p=44</guid>
		<description><![CDATA[Does this sound like you? &#8220;Type blindly for ten to 15 minutes, not caring about spelling, grammar, or even if I wrote actual words.&#8221; If you&#8217;re spending more than an hour agonizing over your posts, you&#8217;re doing something very wrong. Kraig...]]></description>
			<content:encoded><![CDATA[<p>Does this sound like you? &#8220;Type blindly for ten to 15 minutes, not caring about spelling, grammar, or even if I wrote actual words.&#8221;</p>
<p>If you&#8217;re spending more than an hour agonizing over your posts, you&#8217;re doing something very wrong. Kraig Stewardson lays out his organized approach to writing blog posts in <a title="How Writing Confidently, Quickly, and Effectively Saved my Blog" href="http://www.problogger.net/archives/2012/04/12/how-writing-confidently-quickly-and-effectively-saved-my-blog/">this guest post</a> at ProBlogger.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblogsmart-resources.com%2F2012%2F04%2Fan-outline-for-writing-better-posts-faster%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHMWDjH&amp;text=An+Outline+for+Writing+Better+Posts%2C+Faster&amp;counturl=http%3A%2F%2Fblogsmart-resources.com%2F2012%2F04%2Fan-outline-for-writing-better-posts-faster%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blogsmart-resources.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blogsmart-resources.com/2012/04/an-outline-for-writing-better-posts-faster/"></g:plusone></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fblogsmart-resources.com%2F2012%2F04%2Fan-outline-for-writing-better-posts-faster%2F&amp;title=An+Outline+for+Writing+Better+Posts%2C+Faster" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blogsmart-resources.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=An Outline for Writing Better Posts, Faster&amp;body=http://blogsmart-resources.com/2012/04/an-outline-for-writing-better-posts-faster/"><img src="http://blogsmart-resources.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blogsmart-resources.com/2012/04/an-outline-for-writing-better-posts-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neil Patel&#8217;s Link Building Mistakes</title>
		<link>http://blogsmart-resources.com/2012/04/neil-patels-link-building-mistakes/</link>
		<comments>http://blogsmart-resources.com/2012/04/neil-patels-link-building-mistakes/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:57:30 +0000</pubDate>
		<dc:creator>Tobarja</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[blog networks]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.blogsmart-resources.com/?p=38</guid>
		<description><![CDATA[You knew it was the dark side when they started making the pitch: &#8220;20,000 backlinks, with your keywords in just 24 hours&#8221; or &#8220;PR3 blogroll links only $5/month.&#8221; But they worked, and they worked well. In late February, I started...]]></description>
			<content:encoded><![CDATA[<p>You knew it was the dark side when they started making the pitch: &#8220;20,000 backlinks, with your keywords in just 24 hours&#8221; or &#8220;PR3 blogroll links only $5/month.&#8221; But they worked, and they worked well.</p>
<p>In late February, I started reading rumors of something big happening. Days of back and forth about blog networks seemed like fantasy or trolling. When the networks finally started unraveling, many received notices of &#8220;unnatural links&#8221; from Google. Hundreds if not thousands of bloggers, business owners, and even SEO agencies found their sites were gone.</p>
<p>Neil Patel of Quick Sprout has a roundup of the <a title="7 Link Building Mistakes You Ought to Avoid" href="http://www.quicksprout.com/2012/04/09/7-link-building-mistakes-you-ought-to-avoid/">mistakes we made</a>.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fblogsmart-resources.com%2F2012%2F04%2Fneil-patels-link-building-mistakes%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FHMWDjN&amp;text=Neil+Patel%E2%80%99s+Link+Building+Mistakes&amp;counturl=http%3A%2F%2Fblogsmart-resources.com%2F2012%2F04%2Fneil-patels-link-building-mistakes%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blogsmart-resources.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://blogsmart-resources.com/2012/04/neil-patels-link-building-mistakes/"></g:plusone></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fblogsmart-resources.com%2F2012%2F04%2Fneil-patels-link-building-mistakes%2F&amp;title=Neil+Patel%E2%80%99s+Link+Building+Mistakes" target="_blank" class="mr_social_sharing_popup_link"><img src="http://blogsmart-resources.com/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span><span class="mr_social_sharing"><a href="mailto:?subject=Neil Patel’s Link Building Mistakes&amp;body=http://blogsmart-resources.com/2012/04/neil-patels-link-building-mistakes/"><img src="http://blogsmart-resources.com/wp-content/plugins/social-sharing-toolkit/images/buttons/email.png" alt="Share via email" title="Share via email"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://blogsmart-resources.com/2012/04/neil-patels-link-building-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

